π¦ Box of Kundun
Confira abaixo os itens disponΓveis em cada nΓvel da Box of Kundun.
π¦ Box of Kundun +1
| Categoria | Itens |
| Sets | Vine, Bronze, Leather, Pad |
| Swords | Kriss, Short Sword, Rapier |
| Axes | Small Axe |
| Others | Mace, Morning Star |
| Bows | Short Bow, Arquebus |
| Staffs | Skull Staff |
| Shields | Small Shield |
π¦ Box of Kundun +2
| Categoria | Itens |
| Sets | Silk, Bone, Scale |
| Swords | Assasin Sword, Katana, Serpent Sword, Blade Sword, Gladius, Falchion, Salamander |
| Axes | Elven Axe, Double Axe |
| Others | Flail, Double Poleaxe, Halberd |
| Bows | Battle Bow |
| Staffs | Serpent Staff |
| Scepter | Battle Scepter |
| Shields | Buckler Shield, Elven Shield, Horn Shield |
π¦ Box of Kundun +3
| Categoria | Itens |
| Sets | Wind, Sphinix, Brass |
| Staffs | Thunder Staff, Gorgon Staff |
| Scepter | Master Scepter |
| Bows | Light Crossbow |
| Shields | Tower Shield, Large Round Shield, Buckler Shield |
π¦ Box of Kundun +4
| Categoria | Itens |
| Sets | Spirit, Plate, Light Plate |
| Shields | Dragon Slayer Shield, Skull Shield, Bronze Shield, Elemental Shield |
π¦ Box of Kundun +5
| Categoria | Itens |
| Sets | Legendary, Guardian, Dragon, Storm Crow, Adamantine |
| Shields | Plate Shield, Spike Shield, Legendary Shield |